Congregation Sha’aray Shalom's “Chazak Chazak – From Strength to Strength" offers donors the opportunity to honor and celebrate a special person through legacy naming opportunities. Show your appreciation and lasting reverence by choosing one of the many legacy naming opportunities available when you make your donation - a wonderful way to share the joy of investing in our Jewish home.
| Chazak Chazak Campaign | ||
| Legacy Recognition Opportunities | ||
| Naming Opportunity | Gift | |
| Main Lobby | $360,000 | Reserved |
| Religious School | $360,000 | |
| Social Hall | $360,000 | |
| Chapel in Library | $250,000 | |
| Kitchen | $250,000 | |
| Cantorial Chair | $180,000 | |
| Rabbinic Chair | $180,000 | |
| Administration Suite | $100,000 | |
| Music Enhancement Program | $100,000 | |
| Children's Choir | $72,000 | |
| Sanctuary Dedication/Re-Dedication Opportunities | ||
| (Sanctuary dedications to be acknowledged outside of the Sanctuary) | ||
| Sanctuary Ark | $180,000 | |
| Sanctuary Bimah | $118,000 | |
| Sanctuary Eternal Light | $72,000 | |
| 6 Bimah Chairs (each) | $10,000 | |
| Bima Reading Table | $36,000 | |
| Sanctuary Projection Screen | $36,000 | |
| Yarzeit Wall | $36,000 | |
| Sound System | $18,000 | |
| Wheelchair Ramp | $18,000 | |
| Building Dedication/Re-Dedication Opportunities | ||
| Social Hall Lighting | $72,000 | |
| Folding Wall | $50,000 | |
| Stained Glass | $36,000 | |
| Classroom (each) | $36,000 | |
| Classroom Mezuzah (each) | $18,000 | |
| Accessible Restrooms | $36,000 | |
| Synagogue Main Entrance Mezuzah | $36,000 | |
| Social Hall Mezuzah | $25,000 | |
| Art Pieces | $18,000 | |
| Coat Room | $10,000 | |
| Lobby Seating | $10,000 | |
| Ongoing Program Dedication Opportunities | Multi-Year | Single Year |
| Adults: | ||
| Golf Tournament | $72,000 (10 Years) | not available single year, 10 year commitment is under consideration |
| L'Taken - Social Justice | $72,000 | $5,000 |
| Adult Education - Movie Series | $25,000 | $5,000 |
| Students: | ||
| Civil Rights for Students | $72,000 | $5,000 |
| Israel Travel for Students | $25,000 | $5,000 |
| Summer Camp | $25,000 | $5,000 |
| Cultural Arts - Visual and Music | $18,000 | $5,000 |
| 60th Anniversary Events: | ||
| Brunch Programs (each) | N/A | $1,800 |
| Noah Aronson Concert | N/A | $7,200 |
| Scholar in Residence | N/A | $3,600 |
